Psyllium seeds contain a type of fiber called mucilage. When in the digestive tract, mucilage absorbs water and swells. This makes stools bulkier, and it triggers contraction of the colon walls, leading to bowel movements. Experts recommend one to two teaspoons of ground psyllium seeds mixed with eight ounces of water.
It is usually taken one to three times per day. For constipation, psyllium is usually taken in the early evening to stimulate a bowel movement the following morning. The seed itself is made up of 40% Linoleic Acid (LA), an important fatty acid essential to health. Mucilage mainly composed of Arabinose, Xylose, Galacturonic acid, semi drying fatty oil and small amount of aucubin.
Color : | Light brown to moderate brown |
---|---|
Odor : | Faint, characteristic |
Taste : | Bland, mucilaginous |
Particle Size : | Not More Than 5.0 % on U.S.S. 35# |
Moisture (loss or drying) : | Maximum 12.0 % |
Total Ash : | Maximum 4.0 % |
Acid Insoluble Ash : | Maximum 1.0% |
Foreign Organic Matter : | Maximum 0.5 % |
Psyllium husk is white fibrous material derived from the outer coating of the psyllium seed. It is considered pure dietary fiber and is the only part of the plant used in manufacturing Psyllium products. The husk of Psyllium is the actual coating of mucilage around the seed. It is considered pure dietary fiber and is the only part of the plant used in manufacturing Psyllium products.
Psyllium husks are a concentrated source of dietary fiber with many health benefits, composed mostly of hemicelluloses. They are not digested in the small intestine, but are partially broken down in the colon, where they act as a food source for friendly flora. Mostly, they act as a sponge in the intestinal tract, swelling as they absorb water, toxins and waste material. This forms a soft, bulky mass that passes through the colon more quickly and evacuates more smoothly and easily. Psyllium husk contains huge amount of soluble and insoluble natural fibers responsible for its laxative action.
Description | Psyllium Husk 85% | Psyllium Husk 95% | Psyllium Husk 98% | Psyllium Husk 99% |
---|---|---|---|---|
Description | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked |
Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
Moisture | 12% Maximum | 12% Maximum | 12% Maximum | 12.5% Maximum |
Swell Volume | Not less than 27 ml/gm | Not less than 35 ml/gm | Not less than 40 ml/gm | Not less than 45 ml/gm |
Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
Heavy Extraneous Matter | 0.5% Maximum | 0.5% Maximum | 0.5% Maximum | 0.5% Maximum |
Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
Insect Infestation | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams |
Psyllium Husk Powder is a water-soluble, natural fiber which can add valuable bulk to the diet. This helps promote regularity. Psyllium Husk Powder is an excellent source of dietary fibre and has the ability to absorb 40 times its own weight in moisture. The natural properties of Ispaghula will assist you in eating less and helping maintain regularity. Promotes a feeling of fullness, consequently less calories is consumed which results in natural weight loss.
Description | Psyllium Husk 85% | Psyllium Husk 95% | Psyllium Husk 98% | Psyllium Husk 99% |
---|---|---|---|---|
Description | Pale-Buff-Colored Husk. The Odour is not Marked | Pale-Buff-Colored Husk. The Odour is not Marked | Pale-Buff-Colored Husk. The Odour is not Marked | Pale-Buff-Colored HusMarkedk. The Odour is not |
Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
Moisture | 10% Maximum | 10% Maximum | 10% Maximum | 10.5% Maximum |
Swell Volume | Not less than 30 ml/gm | Not less than 40 ml/gm | Not less than 45 ml/gm | Not less than 50 ml/gm |
Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
Heavy Extraneous Matter | 1.1% Maximum | 1.1% Maximum | 1.1% Maximum | 1.1% Maximum |
Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
Insect Infestation | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams |
Mesh Size Limits | As per the buyer’s requirements | As per the buyer’s requirements | As per the buyer’s requirements | As per the buyer’s requirements |
The dehusked seed that remains after the seed coat is milled off which is rich with starch and fatty acid and is used as cattle feed. Isabgol Lali contains 30-40% Crude Protein and Isabgol Gola contain about 18-20% CP on dry matter basis. Due to its richness in protein and carbohydrate not only increase the milk yield but improves the digesting system & keeps cattle’s healthy. This is one of the finest dairy cattle feed which provide best possible nutrition to the cattle.
When psyllium seeds are processed to make psyllium husk, the extraneous material left is termed as psyllium Kha Kha powder. It is by-product of psyllium husk. Kha-Kha powder is mainly used to prevent landscaping, soil erosion, as thickening agent during capsule formulation in some pharmaceutical industry. It also use in construction work for preparation of pathway, courts, car park and cycle path.